The International Fuel Tax Agreement (IFTA) was originally created in 1983 by Arizona, Iowa, and Washington as a cooperative program for the reporting and payment of fuel use taxes. In 1987, the National Governor's Association recommended adoption of a fuel use agreement.
Any person or carrier based in an IFTA member jurisdiction operating a qualified motor vehicle(s) in two or more member jurisdictions is required to license under the IFTA agreement. Failure to display identification decals in the required locations on a carrier's vehicle may subject the operator to the purchase of a trip permit and a citation.
This chart was provided by the Missouri Department of Revenue, Highway Reciprocity Commission.
| State | Gasoline | Special Diesel |
Ethanol Gasahol |
Propane | Natural Gas |
| Alabama | .16 | .17 | .16 | N/A | N/A |
| Arizona | N/A | .27 | N/A | N/A | N/A |
| Arkansas | .185 | .185 | .185 | .165 | .05 |
| California | N/A | .263 | .09 | .06 | .07 |
| Colorado | .22 | .205 | .22 | .205 | N/A |
| Connecticut | .32 | .18 | .31 | N/A | N/A |
| Delaware | .23 | .22 | .23 | .22 | .22 |
| Florida | .1507 | .2707 | .1507 | N/A | N/A |
| Georgia | .1009 | .1009 | .1009 | .1009 | .1009 |
| Idaho | N/A | .25 | N/A | .181 | .197 |
| Illinois | .246 | .274 | .246 | .251 | .243 |
| Indiana | .16 | .16 | .16 | .16 | .16 |
| IN-SCHG | .11 | .11 | .11 | .11 | .11 |
| Iowa | .20 | .225 | .19 | .20 | N/A |
| Kansas | .18 | .20 | .18 | .17 | .17 |
| Kentucky | .15 | .12 | .15 | .15 | .12 |
| KY-SCHG | .022 | .052 | .022 | .022 | .052 |
| Louisiana | .20 | .20 | .20 | .16 | .16 |
| Maine | N/A | .20 | N/A | .18 | .18 |
| Maryland | .235 | .2425 | .235 | .235 | .235 |
| Massachusetts | .21 | .21 | .21 | .089 | .089 |
| Michigan | N/A | .09 | N/A | N/A | N/A |
| MI-SCHG | N/A | .12 | N/A | N/A | N/A |
| Minnesota | .20 | .20 | .20 | .15 | .12 |
| Mississippi | .18 | .18 | .18 | .17 | .18 |
| Missouri | N/A | .17 | N/A | * | * |
| Montana | .27 | .2775 | .27 | .0518 | .07 |
| Nebraska | .235 | .235 | .235 | .235 | .235 |
| Nevada | N/A | .27 | .19 | .22 | .21 |
| New Hampshire | N/A | .18 | N/A | N/A | N/A |
| New Jersey | .1450 | .1750 | .145 | .0925 | .0925 |
| New Mexico | N/A | .18 | N/A | .06 | .06 |
| New York | .2930 | .2915 | .2930 | .1470 | .2930 |
| North Carolina | .2160 | .2160 | .2160 | .2160 | .2160 |
| North Dakota | .20 | .20 | .20 | .20 | .20 |
| Ohio | .22 | .22 | .22 | .22 | .22 |
| OH-SCHG | .03 | .03 | .03 | .03 | .03 |
| Oklahoma | .16 | .13 | .16 | .16 | .16 |
| Oregon | N/A | N/A | N/A | N/A | N/A |
| Pennsylvania | .2590 | .3080 | .2590 | .2590 | .2590 |
| Rhode Island | .28 | .28 | .28 | .28 | N/A |
| South Carolina | .16 | .16 | .16 | .16 | .16 |
| South Dakota | N/A | .21 | N/A | .19 | .09 |
| Tennessee | .20 | .17 | N/A | .14 | N/A |
| Texas | .20 | .20 | .20 | .15 | .15 |
| Utah | .2450 | .2450 | .2450 | N/A | N/A |
| Vermont | N/A | .17 | N/A | N/A | N/A |
| VT-SCHG | N/A | .09 | N/A | N/A | N/A |
| Virginia | .16 | .16 | .16 | .16 | .16 |
| VA-SCHG | .035 | .035 | .035 | .035 | .035 |
| Washington | .23 | .23 | .23 | N/A | N/A |
| West Virginia | .2535 | .2535 | .2535 | .2535 | .2535 |
| Wisconsin | .284 | .284 | .284 | .186 | .203 |
| Wyoming | .13 | .13 | .13 | N/A | N/A |
| AB | .2311 | .2311 | .2196 | .1669 | N/A |
| BC | .2825 | .2953 | N/A | .0514 | N/A |
| MB | .2953 | .2799 | .2311 | .1464 | N/A |
| NB | .2748 | .3518 | N/A | .1720 | N/A |
| NF | .4237 | .4237 | N/A | .1797 | .4237 |
| NS | .3467 | .3954 | N/A | .1797 | N/A |
| ON | .3775 | .3672 | .3775 | .1104 | N/A |
| PE | .3338 | .3467 | N/A | .3338 | N/A |
| PQ | .3903 | .4160 | .3903 | N/A | N/A |
| SK | .3852 | .3852 | .3852 | .2311 | N/A |
*Reporting is not required on PROPANE and/or NATURAL GAS in the event that proper fuel decals have been obtained. If fuel decals have not been obtained, a Fuel Tax Return must be completed using the .17 fuel tax rate. N/A means you do not report this type of fuel in the jurisdiction indicated.